Merida Silex 700 HP2
| Fahrwerk | |
| Rahmen: | SILEX LITE material: aluminium 700C or 650B wheelsize 100×12/142x12mm axle standard BB86 bottom bracket standard |
| Gabel: | MERIDA SILEX CF2 Tapered material: carbon |
| Dämpfer: | – |
| Räder | |
| Felgen: | MERIDA EXPERT CX 19mm inner width 24mm height material: aluminium |
| Reifen: | Maxxis Rambler 700x38C fold TR EXO |
| Nabe vorne: | VP CLK170F 100x12mm width front hub 32 spoke holes centerlock |
| Nabe hinten: | VP CLK270R 142x12mm width rear hub 32 spoke holes centerlock |
| Speichen: | Double Butted Black stainless |
| Antrieb | |
| Schalthebel | Shimano GRX810 |
| Umwerfer: | Shimano GRX810 |
| Schaltwerk: | Shimano GRX810 |
| Kassette: | Shimano CS-HG700 11-34 teeth 11 speed |
| Innenlager: | Shimano Pressfit BB71 |
| Kurbelgarnitur: | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
| Pedale: | – |
| Kette: | KMC X11 |
| Komponenten | |
| Sattelstütze: | MERIDA EXPERT CC material: carbon 30.9mm diameter 0mm setback |
| Sattel: | MERIDA EXPERT CC V-mount incl. MERIDA minitool |
| Steuersatz: | MERIDA M2331 |
| Vorbau: | MERIDA EXPERT CW material: aluminium 31.8mm diameter -8° stem angle 80 mm all sizes |
| Lenker: | MERIDA EXPERT GR material: aluminium |
| Griffe | MERIDA ROAD EXPERT |
| Bremsen vorne: | Shimano GRX810 Hydraulic disc |
| Bremsen hinten: | Shimano GRX810 Hydraulic disc |
| Sonstiges | |
| Farbe: | mattschwarz |
| Bike Gewicht in kg: | 9,7 |
| Weitere Auststattung: |





Rezensionen
Es gibt noch keine Rezensionen.