Mondraker Superfoxy R
Â
| Fahrwerk | Â |
| Rahmen: | SuperFoxy 29 6061 Alloy Stealth Evo |
| Gabel: | Ă–hlins RXF 38 M.2 29, 170mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber |
| Dämpfer: | Öhlins TTX Air 205X65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings |
| Â | Â |
| Räder |  |
| Felgen: | e*thirteen LG1 Plus Enduro, IW30 Hookless, 6069 Welded Aluminum, 30mm internal width, tubeless ready, 28 spokes |
| Reifen vorne: Reifen hinten: | Maxxis Assegai 29×2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead Maxxis Dissector 29×2.4WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
| Nabe vorne: | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Nabe hinten: | e*thirteen Superboost 12x157mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, Shimano freehub |
| Speichen: | e*thirteen custom Hive triple-butted black steel, alloy nipples, nipple washers |
| Â | Â |
| Antrieb | Â |
| Schalthebel | Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
| Umwerfer: | – |
| Schaltwerk: | Sram NX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Kassette: | Sram XG-1230, 11-50T, 12s |
| Innenlager: | Sram DUB BSA, sealed bearings, 73mm |
| Kurbelgarnitur: | Truvativ Descendant 7K Eagle, SuperBoost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/ XL size: 175mm |
| Pedale: | – |
| Kette: | Sram SX Eagle, 12s, Powerlock |
| Â | Â |
| Komponenten | Â |
| SattelstĂĽtze: | Onoff Pija dropper internal, diameter 31.6mm, S size: 405×95-125mm, M size 458×120-150mm, L size: 498×140-170mm, XL size: 498×140-170mm |
| Sattel: | SDG BEL-AIR 3.0, LPU foam, steel rails |
| Steuersatz: | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41×30.2x7x45°x45°, bottom 51.9x40x8x45°x45° |
| Vorbau: | Onoff Sulfur FG 30mm 0°, 6061 forged alloy, 31.8mm barbore |
| Lenker: | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9° backsweep, 5° upsweep, 31.8mm barbore |
| Griffe | Onoff Twin, 1lock-on, 135mm |
| Bremsen vorne: | Sram DB8, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Bremsen hinten: | Sram DB8, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Â | Â |
| Sonstiges | Â |
| Farbe: | Gloss British Racing Green / Racing Silver / Yellow |
| Bike Gewicht in kg: | – |
| Weitere Auststattung: | – |









Rezensionen
Es gibt noch keine Rezensionen.